LongNe > Sports > Views

Men''s routes to the singles final

(Reuters) - Men''s route to the singles final at the Wimbledon championships (prefix denotes seeding).

2-Roger Federer (Switzerland)

R1: Beat Lu Yen-hsun (Taiwan) 7-5 6-3 6-2

R2: Beat Guillermo Garcia-Lopez (Spain) 6-2 6-2 6-4

R3: Beat 27-Philipp Kohlschreiber (Germany) 6-3 6-2 6-7(5) 6-1

R4: Beat 13-Robin Soderling (Sweden) 6-4 7-6(5) 7-6(5)

QF: Beat 22-Ivo Karlovic (Croatia) 6-3 7-5 7-6(3)

SF: Beat 24-Tommy Haas (Germany) 7-6(3) 7-5 6-3

6-Andy Roddick (U.S.)

R1: Beat Jeremy Chardy (France) 6-3 7-6(3) 4-6 6-3

R2: Beat Igor Kunitsyn (Russia) 6-4 6-2 3-6 6-2

R3: Beat 26-Juergen Melzer (Austria) 7-6(2) 7-6(2) 4-6 6-3

R4: Beat 20-Tomas Berdych (Czech Republic) 7-6(4) 6-4 6-3

QF: Beat Lleyton Hewitt (Australia) 6-3 6-7(10) 7-6(1) 4-6 6-4

SF: Beat 3-Andy Murray (Britain) 6-4 4-6 7-6(7) 7-6(5)

(Editing by Neil Maidment)

© 2010